| No. | Student ID | Q1 | Mid | Q2 | Lis |
| 6% | 35% | 6% | 10% | ||
| 1 | 53-2026-151-3 | 1.83 | 14.98 | 3.16 | 4.00 |
| 2 | 53-2026-152-1 | 2.00 | 12.90 | 2.66 | 3.50 |
| 3 | 53-2026-153-9 | 2.67 | 9.34 | 3.33 | 5.00 |
| 4 | 53-2026-155-4 | 4.33 | 14.98 | 4.00 | 7.00 |
| 5 | 53-2026-156-2 | 4.00 | 13.79 | 4.00 | 7.00 |
| 6 | 53-2026-158-8 | 4.17 | 11.57 | 4.33 | 5.50 |
| 7 | 53-2026-159-6 | 4.25 | 20.02 | 4.83 | 8.50 |
| 8 | 53-2026-160-4 | 3.17 | 14.09 | 3.00 | 6.00 |
| 9 | 53-2026-163-8 | 2.50 | 7.71 | 2.50 | 5.50 |
| 10 | 53-2026-164-6 | 3.33 | 13.64 | 4.00 | 5.50 |
| 11 | 53-2026-166-1 | 3.67 | 14.39 | 4.16 | 5.50 |
| 12 | 53-2026-167-9 | 3.33 | 12.75 | 3.83 | 8.00 |
| 13 | 53-2026-168-7 | 2.33 | 11.42 | 2.33 | 5.50 |
| 14 | 53-2026-170-3 | 2.00 | 12.75 | 2.00 | 5.50 |
| 15 | 53-2026-172-9 | 3.83 | 28.40 | 3.83 | 8.00 |
| 16 | 53-2026-173-7 | 2.00 | 9.94 | 2.66 | 3.50 |
| 17 | 53-2026-174-5 | 2.50 | 9.05 | 1.66 | 4.00 |
| 18 | 53-2026-175-2 | 3.17 | 14.09 | 3.50 | 5.50 |
| 19 | 53-2026-178-6 | 3.67 | 8.75 | 3.00 | 4.50 |
Get news, class materials and homework/assignment notes for English 1 here.
Thursday, February 17, 2011
English 2 (2/2010) Quiz 2 and Listening Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment