Sunday, January 4, 2009

English II (2/08) Section 37 Midterm Scores

No. Student ID Midterm (40%)
1 51-4106-201-7 15.75
2 51-4106-202-5 15.13
3 51-4106-204-1 21.38
4 51-4106-205-8 20.13
5 51-4106-206-6 29.69
6 51-4106-207-4 20.13
7 51-4106-208-2 28.94
8 51-4106-209-0 14.75
9 51-4106-210-8 30
10 51-4106-212-4 26.44
11 51-4106-214-0 18.69
12 51-4106-215-7 14.63
13 51-4106-216-5 26.88
14 51-4106-222-3 14.13
15 51-4106-223-1 21.81
16 51-4106-301-5 33.63
17 51-4106-302-3 17.81
18 51-4106-303-1 13.31
19 51-4106-305-6 27.88
20 51-4106-306-4 21.38
21 51-4106-308-0 24.63
22 51-4106-309-8 19.81
23 51-4106-310-6 27
24 51-4106-311-4 29.13
25 51-4106-313-0 24.69
26 51-4106-314-8 18.63
27 51-4106-315-5 24.69
28 51-4106-317-1 22.75
29 51-4106-318-9 32.5
30 51-4106-319-7 13.75
31 51-4106-321-3 24.75
32 51-4106-323-9 15.81
33 51-4106-324-7 15.69
34 51-4106-325-4 21.63
35 51-4106-326-2 19.44
36 51-4106-327-0 28.25
37 51-4106-328-8 20.69
38 51-4106-330-4 21.88
39 51-4106-333-8 21.13
40 51-4106-334-6 14.25
41 51-4106-335-3 20.19
42 51-4106-336-1 19.63
43 51-4106-337-9 17.81
44 51-4106-338-7 18.88
45 51-4106-339-5 24.44
46 51-4106-340-3 29.25
47 51-4106-341-1 16.19

No comments:

Post a Comment